<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Consolidation, Debt Solution, Debt Relief</title>
	<atom:link href="http://www.debtconsolidationaustralia.com.au/debtconsolidation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtconsolidationaustralia.com.au/debtconsolidation</link>
	<description>Experts in debt consolidation loans, consolidate debts bad credit debt consolidation, credit card debt consolidation, debt solution, debt refinance.</description>
	<lastBuildDate>Wed, 16 May 2012 03:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Debt Consolidation using your home loan</title>
		<link>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/debt-consolidation-using-your-home-loan/</link>
		<comments>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/debt-consolidation-using-your-home-loan/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Agreement]]></category>
		<category><![CDATA[Debt Solutions]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationaustralia.com.au/debtconsolidation/?p=390</guid>
		<description><![CDATA[There is misconception amongst borrowers who are already behind with their existing unsecured loan, that the panacea for them is purchasing a home and consolidating their debts into their mortgage. The logic behind this idea is flawed. You can not &#8230; <a href="http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/debt-consolidation-using-your-home-loan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is misconception amongst borrowers who are already behind with their existing unsecured loan, that the panacea for them is purchasing a home and consolidating their debts into their mortgage. The logic behind this idea is flawed.</p>
<p>You can not consolidate existing debts into a new mortgage, not unless your new mortgage is substantially lower than the value of the property you are buying.</p>
<p>After consolidating other debts your mortgage must be at least 10% under the value of your home. Consequently if your current debts are $20k and your proposed property is worth $300k, you will need to have sufficient funds to buy this property &#8211; at least $15k, being 5% deposit and $15k for purchasing costs (if buying in Victoria for example.)</p>
<p>However if you also wish to consolidate other debt of $20k into this purchase, your deposit needs to be $15k +$20k + $15k = $50,000. Some of your First Home Owner Grant can be applied to this. Clearly if you have $50,000 to provide towards the deposit to start with then you do not need to look for a <a href="http://www.honeyloans.com.au/debt-consolidation-australia/overview.php" target="_blank">debt consolidation solution</a> via a mortgage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/debt-consolidation-using-your-home-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Owners struggling with mortgages consider renting rooms for debt relief</title>
		<link>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/home-owners-struggling-with-mortgages-consider-renting-rooms-for-debt-relief/</link>
		<comments>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/home-owners-struggling-with-mortgages-consider-renting-rooms-for-debt-relief/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[Debt Consolidation Loans]]></category>
		<category><![CDATA[Debt Solutions]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationaustralia.com.au/debtconsolidation/?p=388</guid>
		<description><![CDATA[A recent survey of home owners has confirmed what many of us already knew &#8211; home owners and especially First Home Buyers are doing it tough. Every third home owner included in the poll has confirmed that they would consider &#8230; <a href="http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/home-owners-struggling-with-mortgages-consider-renting-rooms-for-debt-relief/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent survey of home owners has confirmed what many of us already knew &#8211; home owners and especially First Home Buyers are doing it tough. Every third home owner included in the poll has confirmed that they would consider renting rooms in their house to assist with repayment of home loans and other debts.</p>
<p>The segment of the market that is under the most pressure are First Home Buyer as they have most probably seen their equity eroded and today owe to their lender than their property is worth . That would make it impossible for these borrowers to refinance to a new lender with cheaper rates or <a href="http://http://www.honeyloans.com.au/refinance/home-loan-online.php" target="_blank">consolidate their debts into their mortgage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/home-owners-struggling-with-mortgages-consider-renting-rooms-for-debt-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Consolidation in Australia</title>
		<link>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/debt-consolidation-in-australia/</link>
		<comments>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/debt-consolidation-in-australia/#comments</comments>
		<pubDate>Mon, 07 May 2012 04:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt Agreement]]></category>
		<category><![CDATA[Debt Consolidation Loans]]></category>
		<category><![CDATA[Debt Solutions]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationaustralia.com.au/debtconsolidation/?p=385</guid>
		<description><![CDATA[Debt Consolidation has become very popular with Australians as a method to reduce monthly debt repayments and ease the financial strain on Aussie families. However before considering any form of debt consolidation the applicant needs to perform a costs/benefit analysis &#8230; <a href="http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/debt-consolidation-in-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Debt Consolidation has become very popular with Australians as a method to reduce monthly debt repayments and ease the financial strain on Aussie families. However before considering any form of debt consolidation the applicant needs to perform a costs/benefit analysis as having a consolidated debt by no means provides a guarantee of debt reduction nor reduced repayments.</p>
<p>Some forms of debt consolidation, for example <a href="http://www.debtconsolidationaustralia.com.au/debtrefinance.php" target="_blank">refinancing unsecured debts into your mortgage</a>, does not reduce your levels of debt, rather what it does is reduce your monthly repayments. Home loan interest rates are lower than the applicable rates to unsecured loans and to credit cards, consequently consolidation of these into the mortgage can significantly reduce the overall periodic repayment. This is especially the case if your mortgage is paid on an &#8220;interest only&#8221; basis. However while this makes your repayments more affordable it does not reduce your overall debt&#8230;and this is important to understand.</p>
<p>Debt consolidation of several credit cards into a single personal loan can substantially reduce your repayments but requires the borrower to have a clean credit history and sufficient income to qualify for the new  loan.</p>
<p>A Debt Agreement, also known as a Part 9 Debt Agreement, will effectively reduce both your level of debt and your monthly repayment obligations, however this form of debt consolidation is damaging to your credit history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/debt-consolidation-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Consolidation Dilema</title>
		<link>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/debt-consolidation-dilema/</link>
		<comments>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/debt-consolidation-dilema/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Debt Agreement]]></category>
		<category><![CDATA[Debt Solutions]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationaustralia.com.au/debtconsolidation/?p=383</guid>
		<description><![CDATA[If you are afraid to answer you phone because debt collectors are chasing you, if you are behind in all debts and can not catch up, if you have been declined debt consolidation assistance through your bank &#8211; there are &#8230; <a href="http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/debt-consolidation-dilema/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are afraid to answer you phone because debt collectors are chasing you, if you are behind in all debts and can not catch up, if you have been declined debt consolidation assistance through your bank &#8211; there are some alternatives.</p>
<p>Most people who struggle with their debts find that in the process they acquire a bad credit history as their creditors will register non-payment or defaults on their credit report. As a consequence when your credit history starts going downhill, so does your ability to borrow from a bank.</p>
<p>The most common solution under these circumstances is debt negotiation. For <a href="http://www.debtconsolidationaustralia.com.au" target="_blank">Debt negotiation</a> to be effective, creditors need to be willing to settle for a  lesser amount than their outstanding balance. Debt negotiation results in you having a lesser amount  to pay. As the entire process is a negotiation there may be several  stages to the proceeding before a settlement plan is confirmed and documented. Generally debt negotiation is finalized with a part 9 debt agreement.</p>
<p>A debt agreement is a legal document which sets out your monthly repayments as agreed to by your creditors and protects you for the period of agreement from being hassled by creditors looking for their money.</p>
<p>Although <a href="http://www.debtconsolidationaustralia.com.au" target="_blank">Debt Agreements</a> should not be entered into lightly, they are an excellent tool for consumers who are struggling with debts and do not want to declare bankruptcy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/debt-consolidation-dilema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrowers lose interest in credit card rewards</title>
		<link>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/borrowers-lose-interest-in-credit-card-rewards/</link>
		<comments>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/borrowers-lose-interest-in-credit-card-rewards/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 00:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt Solutions]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationaustralia.com.au/debtconsolidation/?p=381</guid>
		<description><![CDATA[More and more credit card holders are choosing the no frills credit cards rather than the credit cards with various rewards programs. It appears that consumers are a lot more savy than credit card providers may believe, and are letting &#8230; <a href="http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/borrowers-lose-interest-in-credit-card-rewards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More and more credit card holders are choosing the no frills credit cards rather than the credit cards with various rewards programs. It appears that consumers are a lot more savy than credit card providers may believe, and are letting go of the dream of large rewards in preference to lower card charges.</p>
<p>The HSBC Credit Card  Monitor, published yesterday, confirms other recent research which shows  the credit card market is changing as consumers reject gold cards.</p>
<p>According  to HSBC, the number of Australian consumers using the average gold credit card has declined from 29 per cent to 15 per cent since 2009.</p>
<p>The  number using a no-frills card (low interest rate, low annual fee or  both) has increased from 63 per cent to 76 per cent over the same period</p>
<p>The number of people using a platinum or other premium card has remained stable at approximately 8%.<br />
The true value of rewards offered by credit card providers has over time declined with consumers needing to spend more and more on their cards in order to benefit.</p>
<p>In 2008, the average spend required to gain the same reward was $16,700, and in 2003 it was just $12,400.</p>
<p>HSBC Bank Australia&#8217;s  head of credit cards, David Walker, said consumers are being more  realistic about their card use. If they are not going to spend enough to  earn rewards they opt for a credit card that is the cheapest.</p>
<p>Demand for new credit cards has also fallen away significantly with existing card holders doing their best to <a href="http://www.debtconsolidationaustralia.com.au" target="_blank">consolidate debt</a> and repay credit card balances as fast as they can.</p>
<p>Nine per cent of consumers included in the survey said they had cancelled a card in the past 12 months. People hold an average of 1.6 credit cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/borrowers-lose-interest-in-credit-card-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card use for cash advances declines</title>
		<link>http://www.debtconsolidationaustralia.com.au/debtconsolidation/credit-card-debt-consolidation/credit-card-use-for-cash-advances-declines/</link>
		<comments>http://www.debtconsolidationaustralia.com.au/debtconsolidation/credit-card-debt-consolidation/credit-card-use-for-cash-advances-declines/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationaustralia.com.au/debtconsolidation/?p=379</guid>
		<description><![CDATA[We frequently read about consumers seeking to reduce their their exposure to credit and credit cards in order to reduce monthly repayments and ease financial pressures. To this end, demand for cash advances from credit cards has also come significantly &#8230; <a href="http://www.debtconsolidationaustralia.com.au/debtconsolidation/credit-card-debt-consolidation/credit-card-use-for-cash-advances-declines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We frequently read about consumers seeking to reduce their their exposure to credit and credit cards in order to reduce monthly repayments and ease financial pressures. To this end, demand for <a href="http://www.webdeal.com.au" target="_blank">cash advances</a> from credit cards has also come significantly down.</p>
<div>
<div>
<p>CASH advances from <a href="http://www.debtconsolidationaustralia.com.au" target="_blank">credit cards </a>have fallen  to a 16-year low  as consumers continue to wean themselves off debt and save rather than spend.</p>
</div>
<p>The number of cash withdrawals on Australian credit cards fell below two million in February for the first time since 1996.</p>
<p>This is very telling in terms of both consumer confidence as consumer demand. Today borrowers seeking a cash advance do not necessarily need to use their credit cards. There are a number of short term lenders that offer small <a href="http://www.honeyloans.com.au" target="_blank">loans</a> and short term cash advances. We expect that at least one of the reasons why credit card cash advances have come down is that more borrowers choose to access these alternative lenders to help themselves out between pay checks.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.debtconsolidationaustralia.com.au/debtconsolidation/credit-card-debt-consolidation/credit-card-use-for-cash-advances-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loans after Bankruptcy</title>
		<link>http://www.debtconsolidationaustralia.com.au/debtconsolidation/bankruptcy/loans-after-bankruptcy/</link>
		<comments>http://www.debtconsolidationaustralia.com.au/debtconsolidation/bankruptcy/loans-after-bankruptcy/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationaustralia.com.au/debtconsolidation/?p=377</guid>
		<description><![CDATA[If you have had to declare bankruptcy and are waiting for discharge to start borrowing again, you may be disappointed. Borrowing after bankruptcy is difficult at best and impossible at worst. If you are lucky enough to be able to &#8230; <a href="http://www.debtconsolidationaustralia.com.au/debtconsolidation/bankruptcy/loans-after-bankruptcy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you have had to declare <a href="http://www.debtconsolidationaustralia.com.au" target="_blank">bankruptcy</a> and are waiting for discharge to start borrowing again, you may be disappointed. <a href="http://www.badcreditfinance.com.au" target="_blank">Borrowing after bankruptcy</a> is difficult at best and impossible at worst. If you are lucky enough to be able to offer security for the <a href="http://www.honeyloans.com.au" target="_blank">loans</a> you are seeking, the borrowing may be possible. However even with secured loans in some cases you need to wait some months or longer before being able to qualify.</p>
<p>However if you would like to take out an unsecured loan your borrowing ability will be restricted to a handful of lenders offering cash loans or small loans for a few months. These loans can be very expensive with rates up to 49% p.a.</p>
<p>The problem with borrowing after bankruptcy is that you will find it difficult to qualify for a loan with your local bank and other traditional lenders. As long as your bankruptcy remains on your credit report it is important to try and approach lenders that specialize in <a href="http://loansaustralian.tumblr.com" target="_blank">bad credit loans</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtconsolidationaustralia.com.au/debtconsolidation/bankruptcy/loans-after-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Debt Agreements?</title>
		<link>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/what-are-debt-agreements/</link>
		<comments>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/what-are-debt-agreements/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 04:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bad Credit Loans]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Debt Agreement]]></category>
		<category><![CDATA[Debt Solutions]]></category>
		<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationaustralia.com.au/debtconsolidation/?p=375</guid>
		<description><![CDATA[Debt Agreements are are also known as PART 9 Agreements &#8211; being part 9 under the Bankruptcy Act. Debt Agreements are often viewed as a less severe alternative to declaring bankruptcy. There is less overall impact on your credit history &#8230; <a href="http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/what-are-debt-agreements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debtconsolidationaustralia.com.au/part9debtconsolidation.php" target="_blank">Debt Agreements</a> are are also known as PART 9 Agreements &#8211; being part 9 under the Bankruptcy Act. Debt Agreements are often viewed as a less severe alternative to declaring bankruptcy. There is less overall impact on your credit history from a Debt Agreement as compared to bankruptcy. People seeking debt relief but unable to qualify for a debt consolidation loan may find a solution in a debt agreement. A Part ( Debt Agreement is not only less restrictive in terms of its impact on your financial affairs during the agreement, it also will be less prohibiting on your future borrowing activities.</p>
<p>A <a href="http://www.debtconsolidationaustralia.com.au/part9debtconsolidation.php" target="_blank">Part 9 Debt Agreemen</a>t combines all existing unsecured debts into one consolidated debt. The debt or repayments that can be covered in a Part 9 Debt Agreement are unsecured personal loans as well as store cards, credit cards, etc. Other examples of these debts are, bills, overdrafts, credit card/store cards, school fees, personal loans. Any debt which has an asset attached to it can&#8217;t be included in a Debt Agreement. Therefore it is not possible to include your mortgages or <a href="http://www.carloansau.com.au" target="_blank">car loans</a> into a debt agreement.</p>
<p>A Part 9 Debt Agreement is regulated by the Australian Federal Government, Insolvency &amp; Trustee Service of Australia (ITSA).</p>
<p>What the <a href="http://www.webdeal.com.au/debt-agreement.php" target="_blank">Part 9 Debt Agreement</a> offers is a way for you to make a weekly, fortnightly or monthly repayment that are worked out based on your income and are affordable to you when taking into account your living expenses including <a href="http://www.webdeal.com.au" target="_blank">home loans</a>, car loans, entertainment, clothing etc. Whatever is leftover is offered to your creditors via a formal Debt Agreement Proposal.</p>
<p>One immediate benefit of an accepted Debt Agreement is that it offers the applicant debt relief from creditors who may be chasing you for money now. Any legal action taken against you to recoup money will stop, and no more interest payments can be added by your creditors. A <a href="http://www.honeyloans.com.au/debt-consolidation-australia/overview.php">Debt Agreement </a>also does not attract interest charges, so all you will need to repay is the balance of your Debt Agreement.</p>
<p>When you have finished paying off the Part 9 Debt Agreement, all of your previous debts will be considered legally closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/what-are-debt-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Consolidation Loans with credit history problems</title>
		<link>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/debt-consolidation-loans-with-credit-history-problems/</link>
		<comments>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/debt-consolidation-loans-with-credit-history-problems/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt Agreement]]></category>
		<category><![CDATA[Debt Consolidation Loans]]></category>
		<category><![CDATA[Debt Solutions]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationaustralia.com.au/debtconsolidation/?p=373</guid>
		<description><![CDATA[Borrowers looking for debt consolidation loans have rather limited options if their credit history has some issues. Although the internet does instill hopes into all that a consolidation loan is just a click away &#8211; this is just marketing. Reality &#8230; <a href="http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/debt-consolidation-loans-with-credit-history-problems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Borrowers looking for <a href="http://www.debtconsolidationaustralia.com.au">debt consolidation loans</a> have rather limited options if their credit history has some issues.<br />
Although the internet does instill hopes into all that a consolidation loan is just a click away &#8211; this is just marketing. Reality is quite a different issue. If you have tried your bank and were denied a debt consolidation loan, your chances of qualifying for one through a different lender are rather slim. </p>
<p>Generally speaking a lender will decline a loan application either on the basis of the borrower&#8217;s <a href="http://www.badcreditfinance.com.au">credit history</a>, current levels of debts/obligations or lack of stable verifiable income.</p>
<p>Since the introduction of the National Credit Code, it is the lender&#8217;s responsibility to ensure that the borrower is able to afford the loan that they are applying for and consequently any lender you apply to will need to consider both your credit history and your income situation.</p>
<p>If you can offer some security for your loan, there may be a better chance of qualifying. Generally speaking your loan could be secured by a car or a boat or a house. In most cases the value of the security asset needs to significantly exceed the amount of money you are looking to borrow.</p>
<p>If you can not offer any security to qualify for a d<a href="http://www.honeyloans.com.au">ebt consolidation loan</a>, you may need to consider a <a href="http://www.debtconsolidationaustralia.com.au">debt negotiation</a> or a <a href="http://www.debtconsolidationaustralia.com.au">debt agreement</a>. Under these circumstances, your debts are negotiated down on your behalf by a professional, resulting in reduced more affordable loan repayments.</p>
<p>In making a decision as to which way to proceed with debt consolidation it is important to remember, that consolidation for the sake of consolidation is not a good idea. Any strategy you choose to follow must offer you a better financial outcome than you are currently in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/debt-consolidation-loans-with-credit-history-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid temptation of more credit &#8211; Choice</title>
		<link>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/avoid-temptation-of-more-credit-choice/</link>
		<comments>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/avoid-temptation-of-more-credit-choice/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 03:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt Agreement]]></category>
		<category><![CDATA[Debt Consolidation Loans]]></category>
		<category><![CDATA[Debt Solutions]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.debtconsolidationaustralia.com.au/debtconsolidation/?p=363</guid>
		<description><![CDATA[Aussies watching TV or listening to the radio are easily sold on no deposit interest free period deals. Most consumers do not have a clear understanding of what these deals actually offer and therefore find themselves taking on more debt &#8230; <a href="http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/avoid-temptation-of-more-credit-choice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Aussies watching TV or listening to the radio are easily sold on no deposit <a href="http://www.debtconsolidationaustralia.com.au" target="_blank">interest free</a> period deals. Most consumers do not have a clear understanding of what these deals actually offer and therefore find themselves taking on more <a href="http://www.debtconsolidationaustralia.com.au" target="_blank">debt</a> that they will not be able to afford.<br />
</strong></p>
<p>Finance companies use a lot of tricks in their advertising to get consumers interested in a finance deal.</p>
<p>Almost  one-third of consumers who have signed up to these deals in the past  five years have been stung with interest, research by national consumer  group Choice has found.</p>
<p>Choice spokeswoman Ingrid Just says while the deals seem appealing, they can prove costly.</p>
<p>Consumers do not understand that they will oncur fees even if they pay the purchase out in the interest  free period.</p>
<p>Get now pay later offers always appear attractive&#8230;.but read the fine print.</p>
<p>Research by Choice also found a no-deposit, four-years-to-pay offer  that charged $220 in fees and also charged 26 per cent interest from day  one.</p>
<p>GE Creditline is one of the most commonly used interest-free  <a href="http://www.debtconsolidationaustralia.com.au" target="_blank">credit cards</a> and is used in more than 10,000 stores nationally. Other  key providers include David Jones&#8217;s American Express store card and  HSBC.</p>
<p>Make sure you find out what the interest rate applicable to your store card is &#8211; often they are beyond 20%..</p>
<p>Canstar  research manager Chris Groth says consumers should make the most of  interest-free purchases, but should make sure they work for them.</p>
<p>&#8220;You  can definitely use them to your advantage and they are genuine, so  there is an interest-free component for a certain period,&#8221; he says.</p>
<p>&#8220;But make sure you know when the interest-free period finishes and know what the revert rate is once it ticks over.</p>
<p>&#8220;You may need to make scheduled payments during the interest-free period.</p>
<p>&#8220;My  recommendation is to use it but don&#8217;t let them use you, pay it off  within the interest-free period and you&#8217;ll be a happy camper.&#8221;</p>
<p>Debt Consolidation Australia see the tail end of consumer credit transactions going very wrong&#8230;applicants with tens of thousands of credit cards, store cards and other finance deals that they can not afford find themselves needing to take up a debt agreement simply to resolve their debt problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtconsolidationaustralia.com.au/debtconsolidation/debt-solutions/avoid-temptation-of-more-credit-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

